"In Victory, you deserve Champagne, in defeat, you need it."
Bonaparte, Napoleon
Sparkling Wine
| Champagne | |||
|---|---|---|---|
| Bernard Rémy Prestige Cuvée | NV | Épernay | |
| Bernard Rémy Carte Blanche | ½ Bottle | NV | Épernay |
| Louis de Sacy Rosé Grand Cru | NV | Reims | |
| Louis Roederer Brut Premier | NV | Reims | |
| Pommery Brut Royal | NV | Reims | |
| Veuve Clicquot "Brut Yellow Label" | ½ Bottle | NV | Reims |
| Veuve Clicquot "Brut Yellow Label" | NV | Reims |
| Methode Champenoise | |||
|---|---|---|---|
| Gloria Ferrer Brut | NV | Sonoma | |
| Maison Guinot Impérial Brut Tentre | NV | Crémant de Limoux |
"God in His goodness sent the grapes, to cheer both great and small;
little fools will drink too much, and great fools not at all."
Ovid, "The Art of Love" (c. A.D. 8)
Domestic White Wine
| Chardonnay | |||
|---|---|---|---|
| Beringer Private Reserve | 2005 | Napa Valley | |
| Cakebread Cellars | 2007 | Napa Valley | |
| Chalk Hill Estate Bottled | 2005 | Chalk Hill-Sonoma County | |
| Chalone Vineyard Estate Grown | 2004 | Monterey | |
| Château Montelena | 2007 | Napa Valley | |
| Château St. Jean "Robert Young Vineyard" | 2006 | Alexander Valley | |
| Château St. Michelle "Ethos" | 2005 | Columbia Valley, WA | |
| Cuvaison | 2007 | Carneros | |
| Edna Valley Vineyard "Paragon" | 2007 | San Luis Obispo County | |
| Far Niente Winery | 2006 | Napa Valley | |
| Ferrari Carano Reserve "Tré Terre" | 2006 | Russian River Valley | |
| Fess Parker Winery | 2007 | Santa Barbara County | |
| J. Lohr Winery "Riverstone" | ½ Bottle | 2007 | Arroyo Seco |
| J. Lohr Winery "Riverstone" | 2007 | Arroyo Seco | |
| Jocelyn Lonen | 2007 | Carneros | |
| Léal Vineyards Estate Grown | 2006 | San Benito | |
| Raymond Reserve | 2006 | Napa Valley | |
| Robert Mondavi Winery | 2006 | Napa Valley | |
| Sanford Winery | 2006 | Santa Barbara County | |
| Sonoma-Cutrer "Les Pierres" | 2007 | Sonoma Valley | |
| Sonoma-Cutrer "Russian River Ranches" | ½ Bottle | 2007 | Sonoma Coast |
| Sonoma-Cutrer "Russian River Ranches" | 2007 | Sonoma Coast | |
| Spann Vineyards (Chardonnay-Viogner) | 2006 | Sonoma County | |
| Stag's Leap Wine Cellars "Karia" | 2006 | Napa Valley | |
| Tandem "Richie Vineyard" | 2006 | Russian River Valley |
| Sauvignon Blanc and Fumé Blanc | |||
|---|---|---|---|
| Cakebread Cellars Sauvignon Blanc | 2007 | Napa Valley | |
| Château St. Jean Fume Blanc "La Petite Etoile" | 2006 | Russian River Valley | |
| Ferrari-Carano Winery Fumé Blanc | 2008 | Sonoma County | |
| Joseph Phelps Vineyards Sauvignon Blanc | 2007 | St. Helena-Napa Valley | |
| Merry Edwards Sauvignon Blanc | ½ Bottle | 2008 | Russian River Valley |
| Merry Edwards Sauvignon Blanc | 2007 | Russian River Valley | |
| Robert Mondavi Reserve Fumé Blanc "To Kalon" | 2005 | Napa Valley | |
| Source Gamble Vineyard Sauvignon Blanc | 2005 | Napa Valley |
| Alternative White Wine | |||
|---|---|---|---|
| Ponzi Pinot Gris | 2007 | Willamette Valley, OR | |
| Swanson Pinot Grigio | 2006 | Napa Valley | |
| Willakenzie Estate Pinot Blanc | 2007 | Willamette Valley, OR |
"Come, Come, good wine is a good familiar creature if it be well used;
exclaim no more against it."
William Shakespeare
Imported White Wine
| French | |||
|---|---|---|---|
| Domaine de Bois D'Yver 1er Cru Montmain | 2006 | Chablis | |
| F & L Pillot Chassagne-Montrachet | 2004 2005 | Burgundy | |
| F & L Pillot Puligny-Montrachet "Noyers Brets" | 2005 | Burgundy | |
| Domaine Jean-Michel Gaunoux Meursault | 2005 | Burgundy | |
| George Dubœuf Pouilly-Fuissé | 2006 | Burgundy | |
| Domaine Jean-Pierre Sève Mâcon-Solutré | 2008 | Macon | |
| Domaine de Fussiacus Pouilly-Fuissé | 2007 | Macon | Domaine de L'Arillière Pouilly-Fuissé | ½ Bottle | 2006 | Macon |
| Château Moncontour Vouvray Sec | 2006 | Loire Valley | |
| Joseph Mellot Sancerre "La Châtellenie" | 2007 | Loire Valley | |
| Joseph Mellot Pouilly-Fumé "Le Chant des Vignes" | 2007 | Loire Valley | |
| Château de Landiras | 2005 | Graves | |
| Domaine du Père Caboche | 2007 | Châteauneuf-du-Pape | |
| Ribeauville Pinot Gris | 2007 | Alsace |
| Alternative Imported White Wine | |||
|---|---|---|---|
| Mulderbosch Chenin Blanc | 2008 | South Africa | |
| Kim Crawford Sauvignon Blanc | 2008 | Marlborough, N. Z. | |
| Oyster Bay Chardonnay (Unoaked) | 2006 | Marlborough, N. Z. | |
| Maso Canali Pinot Grigio | 2007 | Trentino, Italy | |
| Santa Margherita Pinot Grigio | 2007 | Valdadige, Italy | |
| Dopff & Irion Gewurztaminer | 2007 | Alsace, France |
| Sauternes and Dessert Wines | |||
|---|---|---|---|
| Château Doisy Daëne | ½ Bottle | 2005 | Barsac |
| Château Haut-Roquefort | 2001 | Cadillac, Bordeaux | |
| Château Le Thibaut Monbazillac | ½ Bottle | 2003 | Bergerac, Bordeaux |
| Château Lamothe "Guignard" | ½ Bottle | 2004 | Sauternes |
"A man not old but mellow, like good wine."
Stephen Phillips (1845-1915)
Domestic Red Wine
| Pinot Noir | |||
|---|---|---|---|
| Bergström Cumberland Reserve | ½ Bottle | 2007 | Willamette Valley, OR |
| Bergström Cumberland Reserve | 2006 | Willamette Valley, OR | |
| Chalone Vineyard Estate Grown | 2006 | Monterey | |
| Château St. Jean | 2006 | Sonoma County | |
| Consilience | 2006 | Santa Barbara County | |
| Director's Cut "Francis Ford Coppola" | 2007 | Sonoma Coast | |
| Erath Estate Selection "Dundee Hills" | 2006 | Willamette, OR | |
| Fess Parker Winery | 2007 | Santa Barbara County | |
| Flowers Vineyard & Winery | 2007 | Sonoma Coast | |
| Foley "Rancho Santa Rosa" | 2007 | Santa Rita Hills | |
| Foxen Winery & Vineyard | 2007 | Santa Maria Valley | |
| Merry Edwards | ½ Bottle | 2007 | Russian River Valley |
| Merry Edwards | 2006 2007 | Russian River Valley | |
| Paul Hobbs | 2007 | Russian River Valley | |
| Picket Fence | 2006 | Russian River Valley | |
| Sanford La Rinconada Vineyard | 2005 2006 | Santa Rita Hills | |
| Sonoma-Cutrer Estate Bottled | 2006 | Sonoma Coast |
| Merlot | |||
|---|---|---|---|
| Beaulieu Vineyard | 2002 2005 | Napa Valley | |
| Cakebread Cellars | 2005 | Napa Valley | |
| Clos Pegase "Mitsuko's Vineyard" Estate Bottled | 2004 | Carneros-Napa Valley | |
| Erba Mountainside Vineyards | 2003 | Napa Valley | |
| Château St. Michelle "Ethos" | 2004 2005 | Columbia Valley, WA | |
| Ferrari-Carano | 2006 | Sonoma County | |
| Markham Vineyards | 2005 | Napa Valley | |
| North Star | 2003 | Walla Walla Valley, OR | |
| Provenance Vineyards | 2005 | Napa Valley | |
| Robert Mondavi Winery | 2005 | Napa Valley | |
| Rutherford Hill | 2005 | Napa Valley | |
| St. Clement Vineyards | 2004 | Napa Valley |
| Cabernet Sauvignon | |||
|---|---|---|---|
| Alexander Valley Vineyards | 2006 | Alexander Valley | |
| Beaulieu Vineyard Rutherford | 2004 2005 | Napa Valley | |
| Château Montelena | 2005 | Napa Valley | |
| Château St. Jean "Cing Cépages" | 2004 | Sonoma County | |
| Chimney Rock | 2005 | Stags Leap District-Napa | |
| Clos Pegase | 2004 2005 | Napa Valley | |
| Columbia Crest Reserve | 2005 | Columbia Valley | |
| Faust | 2005 | Napa Valley | |
| Flora Springs | 2004 | Napa Valley | |
| Gundlach Bundschu "Rhine Farm Vineyard" | 2005 | Sonoma Valley | |
| Heitz Cellar | 2004 | Napa Valley | |
| Hess Select | 2006 | Napa Valley | |
| J. Lohr Estates "Seven Oaks" | ½ Bottle | 2006 | Paso Robles |
| J. Lohr Estates "Seven Oaks" | 2007 | Paso Robles | |
| Jocelyn Lohen | 2005 | Napa Valley | |
| Joseph Phelps | 2004 2005 | Napa Valley | |
| Justin | 2006 | Paso Robles | |
| Long Vineyards | 2004 | Napa Valley | |
| Paul Hobbs | ½ Bottle | 2005 | Napa Valley |
| Paul Hobbs | 2006 | Napa Valley | |
| Ramey | ½ Bottle | 2005 | Napa Valley |
| Ramey | 2005 | Napa Valley | |
| Raymond Reserve | 2005 | Napa Valley | |
| Robert Mondavi Reserve | ½ Bottle | 2002 | Napa Valley |
| Robert Mondavi Reserve | 2002 2003 | Napa Valley | |
| Rodney Strong | 2005 2006 | Sonoma County | |
| Sequoia Grove | 2005 | Napa Valley | |
| Stags' Leap Winery | 2005 | Napa Valley | |
| Saint Francis Winery | 2004 2005 | Sonoma County |
| Meritage | |||
|---|---|---|---|
| Beringer "Alluvium" | 2006 | Knights Valley | |
| Col-Solare | 2004 | Columbia Valley, WA | |
| Conn Creek "Anthology" | 2004 | Napa Valley | |
| Duckhorn "Decoy" | 2007 | Napa Valley | |
| Duckhorn "Paraduxx" | 2006 | Napa Valley | |
| Ferrari-Carano "Trésor" | 2005 | Sonoma County | |
| Hess Collection "19 Block Cuvée" | 2006 | Mt. Veeder-Napa | |
| Ironstone Reserve | 2004 | Calaveras County | |
| Jocelyn Lohen "Founder's Blend" | 2006 | Napa Valley | |
| Jones Family Vineyards "The Sisters" | 2004 2005 | Napa Valley | |
| Justin "Isosceles" | 2005 | Paso Robles | |
| Léal "Carnivál" (Unfiltered) | 2006 2007 | San Benito |
| Zinfandel | |||
|---|---|---|---|
| Château Montelena Estate | 2005 | Napa Valley | |
| Charles Krug "Peter Mondavi Family" | 2006 | St. Helena-Napa Valley | |
| Girard "Old Vines" | 2007 | Napa Valley | |
| Outpost | 2005 | Howell Mt. | |
| Ravenswood "Belloni" | 2006 | Russian River Valley | |
| Ravenswood "Old Hills" | 2004 | Sonoma Valley | |
| Ridge Geyserville | 2006 | Sonoma County | |
| Spann "Mo Zin" | 2005 | Sonoma County | |
| Saint Francis Winery "Old Vines" | 2005 | Sonoma County | |
| Storybook Mt. Vineyards "Eastern Exposures" | 2005 | Napa Valley | |
| Tobin James Cellars "Ballistic" | 2006 2007 | Paso Robles | |
| Turley "Old Vines" | 2006 | St. Helena |
| Syrah | |||
|---|---|---|---|
| Léal Vineyards "Threesome" (Rhone Style Blend) | 2005 2007 | San Benito | |
| Novy Cellars | 2006 | Santa Lucia Highlands | |
| Summerland "Paradise Road Vineyard" | 2005 | Santa Ynez Valley | |
| Stags' Leap Petite Syrah | 2005 | Napa Valley | |
| Trentadue Petite Sirah | 2004 | CA North Coast |
"Burgundy for kings, Champagne for dutchesses, charent for gentlemen."
Avon French Proverb
Imported Red Wine
| Bordeaux | |||
|---|---|---|---|
| Left Bank - Cabernet Blend | |||
| Château Latour-Martillac Grand Cru Classé de Grave | 2004 | Pessac-Léognan | |
| Château La Croix L'Estèphe | 2004 | Saint-Estèphe | |
| Sarget de Gruand Larose | 2004 | Saint-Julien | |
| Pauillac | 2002 | Pauillac | |
| Château Labegorce Zede | 2005 | Margaux | |
| Château Liversan | 2005 | Haut-Médoc | |
| Château Sénéjac | 2005 | Haut-Médoc | |
| Château La Croix de Jouvete | 2005 | Graves | |
| Right Bank - Merlot Blend | |||
| Château La Fleur de Boüard | 2003 | Lalande de Pomerol | |
| Château Les Hauts Conseillants | 2005 | Lalande de Pomerol | |
| Château L'Évéché | 2004 | Pomerol | |
| Château La Caillou | 2000 | Pomerol | |
| Château Coutet Grand Cru | ½ Bottle | 2005 | Saint-Émilion |
| Château Coutet Grand Cru | 2005 | Saint-Émilion | |
| Château Grand Bert, Grand Cru | 2005 | Saint-Émilion | |
| Château Trianon Grand Cru | 2004 | Saint-Émilion | |
| Château La Fleur Cravignac | 2005 | Saint-Émilion | |
| Château Grand Tuillac | 2002 | Côte de Castillon |
| Burgundy | |||
|---|---|---|---|
| Domaine Venot Bourgogne | 2005 | Câtes Chalonnaise | |
| Domaine Gille | 2005 | Câtes de Nuits-Villages | |
| Domaine de Mutellus "La Justice" | 2005 | Gevrey-Chambertin | |
| Domaine Jean Chartron "Vaumuriens" | 2005 | Pommard | |
| Labouré-Roi | 2005 | Pommard |
| Rhône | |||
|---|---|---|---|
| André Andrieux & Fils | 2007 | Côtes du Rhône Villages | |
| Domaine du Père Caboche | 2006 | Châteauneuf-du-Pape | |
| Domaine du Vieux Lazaret Cuvée Exceptionnelle | 2005 | Châteauneuf-du-Pape | |
| Elisabeth Chambellan | 2004 | Châteauneuf-du-Pape | |
| André Andrieux & Fils | 2007 | Gigondas Rhône | |
| Domaine Grand Romane Cuvée Prestige | 2005 | Gigondas Rhône | |
| Alain Jaume Grande Garrigue | 2005 | Vacqueyras Rhône |
| Alternative Imported Red Wines | |||
|---|---|---|---|
| Giuseppe Campagnola Amarone | 2005 | Yeneto, Italy | |
| Antinori Villa | 2004 | Toscana, Italy | |
| Layer Cake Primitivo a.k.a. Zinfandel | 2006 | Puglia, Italy | |
| Sovrana Barbera D'Alba | 2003 | Piedmont, Italy | |
| Castello D'Albola Chianti Classico | 2003 04 05 | Tuscany, Italy | |
| Ruffino Il Ducale Toscana | 2002 | Tuscany, Italy | |
| Viña Alberdi Rioja Reserva | 2002 | La Rioja Alta, Spain | |
| Labyrinth Pinot Noir "Viggers Vineyard" | 2003 | Yarra Valley, Australia | |
| Layer Cake Shiraz | 2008 | Tanunda, Australia | |
| Rosemount Estate Cabernet "Hill of Gold" | 1999 | Mudgee, Australia | |
| Catena | 2006 | Mendoza, Argentina | |
| Tamari Malbec Reserva "Bodega" | 2007 | Mendoza, Argentina | |
| Felino Malbec "Viña Cobos" | 2005 | Mendoza, Argentina | |
| Coyam Emiliana Sarah/Cab Blend (Organic) | 2005 | Colchagua Valley, Chile | |
| Santa Rita Cabernet "Floresta Apalta" | 2004 | Colchagua Valley, Chile | |
| Santa Rita Cabernet "Medalla Real" | 2006 | Maipo Valley, Chile |
Vincent's is proud to have received Wine Spectator's Award of Excellence for the sixth-consecutive year. We would like to thank Wine Spectator for this recognition as well as our wonderful patrons who make it possible to have such a spectacular and evolving wine list. We hope you have a chance to experience some of our selections on your next visit to Vincent's. If you choose to bring a special bottle, Vincent's charges $18. per 750 ml for corkage & wine service.
While we strive to keep our list as up-to-date as possible, wines come and wines go.
What is here today, may not be here tomorrow. But don't give up hope, your favorite wine may be back next week. Rather than trying to keep a current list of "in stock" wines, consider this list as a guide and a true representation of wines usually found in our inventory.
In addition to this wine list, we are pleased to offer a collection of fine wines from Vincent's Private Cellar. These wines are very allocated, often produced in small quantities, and are highly rated by acclaimed wine writers and journals.
Every Wednesday night is Nuit du Vin (Night of Wine).
On that evening, all of the wines on Vincent's Wine List are half off the listed price.
Vincent's Private Cellar
"Come quickly! I am tasting the stars!"
Dom Perignon (1638-1714)
Champagne
| Perrier Jouet "Fleur de Champagne" | 1998 | Épernay |
"Where there is plenty of wine, sorrow and worry take wing."
Ovid, "The Art of Love" (c. A.D. 8)
White Wine
| Jean Chartron Bâtard-Montrachet Chardonnay Grand Cru | 2001 | Burgundy |
"In water one sees one's own face;
But in wine, one beholds the heart of another."
An old French Proverb
Domestic Red Wine
| Cakebread Cellars Pinot Noir | 2006 | Anderson Valley | |
| Duckhorn Goldeneye Pinot Noir "Gowan Creek" | 2006 | Anderson Valley | |
| Foxen Pinot Noir "Sea Smoke Vineyard" | 2007 | Santa Rita Hills | |
| Beringer Single Vineyard Bancroft Ranch Merlot | 2003 | Napa Valley | |
| Axios, Cabernet Sauvignon | 2002 | Napa Valley | |
| Beaulieu Vineyard George De Latour Cabernet Sauvignon | 2001 | Napa Valley | |
| Cakebread Cellars Cabernet Sauvignon | 2004 | Napa Valley | |
| Cakebread Cellars Cabernet Sauvignon | 2005 | Napa Valley | |
| Egelhoff Cabernet Sauvignon | 2003 | Napa Valley | |
| Flora Springs Cabernet Sauvignon Reserve "Rennie" | 2005 | Saint Helena | |
| Hartwell Estate Reserve Cabernet Sauvignon "Miste Hills" | 2005 | Stags Leap Dist. | |
| Nickel & Nickel Cabernet Sauvignon "Dragon Fly" | 2005 | St. Helena-Napa | |
| Léal Godsend Cabernet Sauvignon | 2005 | San Benito | |
| Stag's Leap Wine Cellars Cabernet Sauvignon "Artemis" | 2006 | Napa Valley | |
| Whitehall Lane Reserve Cabernet Sauvignon | 2003 | Napa Valley | |
| Caymus Special Selection Meritage | 2006 | Rutherford | |
| Chimney Rock Meritage "Elevage" | 2004 | Stag Leap Dist. | |
| Estancia Meritage | 1999 | Alexander Valley | |
| Estancia Meritage Reserve | 2005 | Paso Robles | |
| Joseph Phelps Meritage "Insignia" | 2000 | Napa Valley | |
| Joseph Phelps Meritage "Insignia" | 2002 | Napa Valley | |
| Justin Meritage "Isosceles" | 2001 | Paso Robles | |
| Quintessa Meritage | 2005 | Rutherford | |
| Rubicon Meritage "Rubicon Estate" | 2003 | Rutherford | |
| Rubicon Meritage "Rubicon Estate" | 2004 | Rutherford | |
| Opus One Meritage | 2003 | Napa Valley | |
| Opus One Meritage | 2004 | Napa Valley | |
| Opus One Meritage | 2005 | Napa Valley | |
| Stags' Leap Petite Syrah | 2001 | Napa Valley |
"I love everything that is old:
old friends, old times, old manners, old books, old wines."
Oliver Goldsmith (1728-1774)
French Red Wine
| Bordeaux | |||
|---|---|---|---|
| Château Cos D'Estournel Grand Cru Classé | 1999 | Saint-Estèphe | |
| Château Léoville Poyferré | 2001 | Saint-Julien | |
| Château Talbot Grand Cru Classé | 2005 | Saint-Julien | |
| Château Gloria "Domaine Martin" | 2005 | Saint-Julien | |
| Château d'Armailhac Grand Cru Classé | 2005 | Pauillac | |
| Château Grand-Puy-Lacoste Grand Cru Classé | 2000 | Pauillac | |
| Château Haut-Bages Libéral Grand Cru Classé | 1995 | Pauillac | |
| Château Lynch-Bages Grand Cru Classé | 2003 | Pauillac | |
| Château Lynch-Moussas Grand Cru Classé | 2005 | Pauillac | |
| Château-Lascombes Grand Cru Classé | 1995 | Margaux | |
| Château Margaux Premier Grand Cru Classé | 2001 | Margaux | |
| Château Prieuré-Lichine Grand Cru Classé | 1995 | Margaux | |
| Château Sociando-Mallet Grand Cru Classé | 1997 | Haut-Médoc | |
| Château Rouget | 2005 | Pomerol | Château Côte de Baleau Grand Cru | 2005 | Saint-Émilion |
| Burgundy | |||
|---|---|---|---|
| Domaine Gille Corton Les Renardes Grand Cru | 2005 | Burgundy | |
| Domaine Gille Nuits-St-Georges 1er Cru Aux Bousselots | 2005 | Burgundy |
"Con pan y vino se anda el camino.
(With bread and wine you can walk your road.)"
Spanish Proverb
Alternative Imported Red Wine
| Tenuta di Collosorbo Brunello Di Montalcino DOCG | 2001 | Tuscany, Italy | |
| Montes Alpha "M" Apalta Single Estate | 2001 | Santa Cruz, Chile | |
| Concha y Toro Don Melchor "Vintage 19" | 2005 | Puente Alto, Chile |
Vincent's Private Cellar wines are very allocated, often produced in small quantities,
and are highly rated by acclaimed wine writers and journals.
At Vincent's all of the wines are kept in temperature-controlled facilities
in an
effort to insure that each bottle is optimal.
Due to limited productions and allocations, these wines are especially sought after,
and available only in limited quantities. All wines are stored at cellar temperature.
Please allow for sufficient time for the wines to reach appropriate service temperature.


Find Vincent's